Offering you a complete choice of products which include pcg-01 pilot pressure cleaning gun, tap & die set, industrial spray guns, pilot oil gun, pilot texture gun and tex 90 pilot stain removing gun.
₹ 630 / Piece Get Latest Price
| Model Name/Number | PCG-01 |
| Brand | Pilot |
| Color | Black |
| Air Pressure | 50 psi |
| Max. required pressure | 40 kgs/sq.cm |
| Discharge Rate | Upto 28 LPM |
| Weight of Gun | 580 gm |
₹ 1550 / Set Get Latest Price
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Pellet Size | 11-20 mm |
| Size | Standard |
| Accessories | Standard |
| Color | Multi |
| Grade | A |
| Hardness | Standard |
₹ 2095 / Piece Get Latest Price
| Nozzle Size | 0.3 mm |
| Brand | Pilot |
| Body Material | Plastic and Stainless Steel |
| Cup Capacity | 550 ml |
| Air Pressure | 50 psi |
| Warranty | 3 months |
₹ 869 / Unit Get Latest Price
| Brand | Pilot |
| Size | Upto 14 inch |
| Usage/Application | Commercial |
| Packaging Type | Box |
| Capacity | 500 ml |
| Gun Barrel Material | SS |
₹ 1500 / Piece Get Latest Price
| Cup Capacity | 550 ml |
| Brand | Pilot |
| Air Consumption | 9 cfm |
| Air Pressure | 50 psi |
| Nozzle Size | 0.3 mm |
| Air Inlet (NPT) | 1/4 inch |
| Warranty | 3 months |
| Body Material | Plastic, SS, Brass |
₹ 2500 / Piece Get Latest Price
| Air Pressure | Upto 100 psi |
| Body Material | SS and Plastic |
| Cup Capacity | 750 ml |
| Power Consumption | 2 kW |
| Packaging Type | Box |
| Frequency | 50 Hz |
₹ 1550 / Piece Get Latest Price
| Cup Capacity | Upto 650 ml |
| Brand | Pilot |
| Model Name/Number | AB-20 |
| Usage/Application | Industrial |
| Color | Silver |
| Air Consumption | 8 cfm |
| Nozzle Size | 1 mm |
| Air Pressure | Upto 50 psi |
| Body Material | Stainless Steel |
₹ 1500 / Piece Get Latest Price
| Socket Type | Impact Socket |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Drive Size | 1/2 Inch |
₹ 865 / Piece Get Latest Price
| Model Name/Number | OG-03 |
| Required Pressure | 6 kgs/sq.cm |
| Air Consumption Of Rated Pressure | 180 lit/min(c.f.m) |
| Min. Air-Compressor | 2 Hp |
| Fluid Nozzle Orifice Dia. | 7.5 mm |
| Weight Of Gun With Cup | 500 gm |
₹ 2255 / Unit Get Latest Price
| Model Name/Number | 59000N |
| Brand | Pilot |
| Cup Capacity | 0.57 ltr |
| Gun Distance From Work Piece Mm | 228.6 mm |
| Required Pressure | 4.2 kgs/sq.cm |
| Air Consumption Of Rated Pressure | 300(8-10) lit/min(c.f.m) |
| Material Output | 325 cc/min |
| Min. Air-Compressor | 2 H[ |
| Fluid Nozzle Orifice Dia. | 1.6 mm |
| Max. Pattern Width | 250 mm |
| Weight Of Gun With Cup | 675 gm |
₹ 2540 / Piece Get Latest Price
| Model Name/Number | HVLP-03 |
| Brand | Pilot |
| Cup Capacity | 0.57 ltr |
| Required Pressure | 4 kgs/sq.cm |
| Air Consumption Of Rated Pressure | 370 (12-13) lit/min (c.f.m) |
| Material Output | 250 cc/min |
| Min. Air-Compressor | 2 HP |
| Fluid Nozzle Orifice Dia. | 1.3 mm |
| Max. Pattern Width | 430 mm |
| Weight Of Gun With Cup | 761 gm |
| Gun distance from workpiece mm | 200 mm |
₹ 1964 / Piece Get Latest Price
| Brand | Pilot |
| Air Consumption | 9 cfm |
| Air Pressure | <30 psi |
| Nozzle Size | 0.3 mm |
| Cup Capacity | 550 ml |
| Air Inlet | 1/4" NPT |
| Warranty | 3 months |
₹ 2095 / Piece Get Latest Price
| Brand | Pilot |
| Air Consumption | 9 cfm |
| Body Material | SS and Plastic |
| Air Pressure | 50 psi |
| Cup Capacity | 550 ml |
| Warranty | 6 months |
₹ 2840 / Unit Get Latest Price
| Model Name/Number | P 80 |
| Brand | Pilot |
| Cup Capacity | 0.75 litre |
| Gun Distance From Work Piece Mm | 228.6 mm |
| Required Pressure | 2.5-5 kgs/sq.cm |
| Air Consumption Of Rated Pressure | Upto 283 (7-10) lit/min(c.f.m) |
| Material Output | 300 cc/min |
| Min. Air-Compressor | 2 Hp |
| Fluid Nozzle Orifice Dia. | 1 mm |
| Max. Pattern Width | 300 mm |
| Weight Of Gun With Cup | 850 gms |
₹ 1095 / Piece Get Latest Price
| Brand | Pilot |
| Model Name/Number | AG 03 |
| Air Consumption Of Rated Pressure | 160 (5.6) lit/min(c.f.m) |
| Min. Air-Compressor | 2 HP |
| Weight of Gun | 420 gms |
| Min. Required Pressure | 3.5 kgs/sq.cm |
| Fluid nozzle fixed/flexible orifice dia | 7/1 mm |
₹ 4625 / Piece Get Latest Price
| Cup Capacity | 550 ml |
| Brand | Pilot |
| Model Name/Number | HVLP-08 |
| Air Pressure | 50 psi |
| Nozzle Size | 0.3 mm |
| Air Consumption | <5 cfm |
| Air Inlet | 1/4" NPT |
| Body Material | Stainless Steel |
| Warranty | 3 months |
₹ 2095 / Piece Get Latest Price
| Nozzle Size | 0.3 mm |
| Brand | Pilot |
| Air Consumption | 10 cfm |
| Cup Capacity | 600 ml |
| Air Pressure | 50 psi |
| Usage/Application | Commercial |
| Warranty | 3 months |
₹ 1000 / Piece Get Latest Price
| Cup Capacity | 550 ml |
| Brand | Pilot |
| Air Consumption | 9 cfm |
| Air Pressure | 50 psi |
| Nozzle Size | 0.3 mm |
| Air Inlet | 1/4" NPT |
| Warranty | 3 months |
| Body Material | SS and Plastic |
₹ 1000 / Piece Get Latest Price
| Brand | Pilot |
| Air Pressure | 50 psi |
| Air Consumption | 9 cfm |
| Nozzle Size | Upto 1.3 mm |
| Cup Capacity | 550 ml |
| Air Inlet (NPT) | 1/4 inch |
| Warranty | 3 months |
₹ 1000 / Piece Get Latest Price
| Brand | Pilot |
| Body Material | Stainless Steel |
| Air Consumption | 10 scfm |
| Nozzle Size | 1 mm |
| Air Inlet Size | 1/4" |
| Output Capacity | 174 psi |
Sand Blasting Gun offered comprise high performance based pneumatic tools and provide for quality sand blasting support.
Features:
₹ 740 / Piece Get Latest Price
| Brand | Pilot |
| Body Material | SS and Plastic |
| Air Pressure | <30 psi |
| Air Consumption | 9 cfm |
| Nozzle Size | 0.3 mm |
| Air Inlet (NPT) | 1/4 inch |
| Warranty | 3 months |
Our company has achieved widespread recognition in offering Pressure Cleaning Gun to the clients. This product is designed as per the set quality standards by experts using premium quality components and advanced technology at manufacturing unit. The offered range is available in different shapes, designs, sizes and can be modified as per requirement of valuable clients. Pressure Cleaning Gun is widely praised by clients for owning convenient usage, excellent installation and other remarkable attributes. The offered range is in extensive use in the market for precise pressure formation and lightweight.
Features:
₹ 1125 / Piece Get Latest Price
| Brand | Groz |
| Material | S.G. iron |
| Usage/Application | Industrial |
| Finishing | Polished |
| Color | Black and Silver |
| Features | Durable |
₹ 2500 / Piece Get Latest Price
| Brand | Ferm |
| Temperature Range | 10 Degree C to 80 Degree C |
| Power Consumption | 2 kW |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Power Source | Electric |
We are prominent name engaged in offering a Electric Spray Gun. These introduced products are fabricated by making use of supreme quality basic material and latest production techniques. Furthermore, complying with the defined parameters of the industry, these products are available with us in different varied operating pressure. Products that we offer are highly acclaimed by automotive industry owing to below cited attributes.
Quality attributes:
₹ 2745 / Piece Get Latest Price
| Brand | Sata |
| Model Name/Number | P-70 |
| Air Consumption | 8 cfm |
| Air Pressure | 50 psi |
| Nozzle Size | 0.3 mm |
| Warranty | 3 months |
| Air Inlet Size (NPT) | 4 inch |
| Material | SS and Plastic |
₹ 740 / Piece Get Latest Price
| Nozzle Size | 1.4 mm |
| Body Material | Stainless Steel |
| Color | Silver and Black |
| Usage/Application | Commercial |
| Air Consumption | 9 cfm |
| Air Pressure | Upto 50 psi |
Our valued clients can avail from us a Foundry Gun. These offered products are developed by making use of supreme quality required basic material, procured from the established vendors of the industry. Designed to perfection, these products are suitable for blowing out molds & patterns and for applying foundry liquid dressings (Moldcote and Terracote). Our valued client can avail these products in both customized and standard forms.
₹ 1000 / Piece Get Latest Price
| Size | 6 Inch |
| Material | Mild Steel |
| Overall Length | 6 Inch |
| Usage/Application | Industrial |
| Packaging Type | All |
| Insulation On Handle | Yes |
| Country of Origin | Made in India |
₹ 1350 / Piece Get Latest Price
| Drive Size | 1/2 Inch |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Socket Type | Hexagonal |
| Product Type | All |
| Color | Multi |
| Country of Origin | Made in India |
₹ 305 / Piece Get Latest Price
| Air Consumption | 8 cfm |
| Body Material | Plastic |
| Color | Blue, Silver |
| Air Pressure | 30PSI |
| Usage/Application | Industrial |
| Nozzle Size | 1 mm |
Air Blow Gun made available by is developed by making use of supreme quality required basic material. Furthermore, these offered machines are in compliance with the defined parameters of the industry. Products that we offer are appropriate for leaning liquid, swarf or dust during manufacturing work.
Attributes:
₹ 2674 / Piece Get Latest Price
| Material | SS |
| Brand | Groz |
| Color | Silver and Black |
| Usage/Application | Industrial |
| Hardness | 60 HRC |
| For Dies with outer Diameter of | 13/16 inch |
| Length | 6.1/2 inch |
| Art. Nr. | For Dies with outer Diameter of | Length | Box Qty. | |||
| DS/13-16 | 13/16” | 6.1/2” | 5 | |||
| DS/0-1 | 1” | 8.1/4” | 5 | |||
| DS/1-5-16 | 1.5/16” | 10” | 5 | |||
| DS/1-1-2 | 1.1/2” | 12.3/8” | 5 | |||
| DS/0-2 | 2” | 15.3/8” | 5 | |||
| DS/2-1-2 | 2.1/2” | 19” | 2 | |||
| DS/0-3 | 3” | 22.1/2” | 2 | |||
| DS/3-1-2 | 3.1/2” | 29.3/4” | 2 | |||
| DS/0-4 | 4” | 33” | 2 | |||
₹ 1185 / Piece Get Latest Price
| Brand | Pilot |
| Material | SS and Brass |
| Cooling | Air Cooled |
| Usage/Application | Industrial |
| Color | Silver and Golden |
| Finish | Polished |
Get Latest Price
| Drive Size | 1/4 Inch |
| Material | Stainless Steel |
| Weight | Standard |
| Product Type | All |
| Overall Length | Standard |
| Brand | Britool (Stanley) |
| Usage/Application | Industrial |
₹ 2500 / Piece Get Latest Price
| Nozzle Size | 0.3 mm |
| Model Name/Number | E88 |
| Brand | Pilot |
| Air Consumption | 9 cfm |
| Air Pressure | <30 psi |
| Cup Capacity | 550 ml |
| Air Inlet | 1/4" NPT |
| Warranty | 3 months |
₹ 3145 / Unit Get Latest Price
| Brand | Pilot |
| Model Name/Number | GCT-07 |
| Material | Brass and MS |
| Automation Grade | Automatic |
| Cooling | Air Cooled |
| Usage/Application | Industries |
| Frequency | 50 Hz |
We offer a diversified gamut of quality approved Gas Cutting Torches. Offered range is manufactured as per set industry standards using high quality material and sophisticated technology under the keen observation of professionals. Gas Cutting Torches are offered in different specifications, sizes and dimensions as per the requirements of clients. Offered range is rigorously checked on various parameters of quality to remove any kind of defects. These products are widely demanded among our clients.
Features:
Get Latest Price
| Warranty | 3 months |
| Brand | Pilot |
| Air Pressure (psi) | Upto 50 psi |
| Cup Capacity (ml) | 550 ml |
| Nozzle Size (mm) | 0.3 mm |
| Air Consumption (cfm) | Upto 8 Cfm |
| Air Inlet Size (NPT) | Upto 4 inch |
₹ 258 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Bolt Tightening |
| Color | Silver |
| Overall Length | 111 mm |
| Square Size | 8 mm |
| Tap Size | M12 |
| Art. Nr. | Jaw Holding Capacity | Box Qty. | |||||||||
| Square Size | Tap Size | ||||||||||
| inch | mm | inch | mm | ||||||||
| Regular | |||||||||||
| TW/3-16 | 5/64 - 5/32 | 2.0 - 4.0 | 1/16 - 3/16 | M2 - M5 | 10 | ||||||
| TW/1-4 SPL | 5/64 - 13/64 | 2.0 - 5.0 | 1/16 - 1/4 | M2 - M6 | 10 | ||||||
| TW/1-4 | 1/8 - 13/64 | 3.15 - 5.0 | 5/32 - 1/4 | M4 - M6 | 10 | ||||||
| TW/5-16 | 5/32 - 1/4 | 4.0 - 6.3 | 3/16 - 5/16 | M5 - M8 | 10 | ||||||
| TW/1-2 | 13/64 - 5/16 | 5.0 - 8.0 | 1/4 - 1/2 | M6 - M10 | 10 | ||||||
₹ 2905 / Piece Get Latest Price
| Model Name/Number | P 70 |
| Brand | Pilot |
| Body Material | SS and Plastic |
| Air Pressure (psi) | Upto 50 psi |
| Cup Capacity (ml) | 550 ml |
| Nozzle Size (mm) | 0.3 mm |
| Warranty | 3 months |
| Air Inlet Size (NPT) | Upto 4 inch |
₹ 1350 / Piece Get Latest Price
| Current Rating | 5A |
| Pin Type | 2 Pin Socket |
| Number of Module | 1M |
| Material | Polycarbonate |
| Circuit Type | 1 Way |
| Socket With Shutter | Yes |
| Color | White |
| Voltage | 230V |
| Country of Origin | Made in India |
₹ 1500 / Piece Get Latest Price
| Material | Mild Steel |
| No. of Drawers | 4 Drawers |
| Surface Finishing | Natural |
| Mounting Type | Floor Mount |
| Colour | Black |
| Wheel Type | With Wheels |
| Assembly Required | Yes |
| Drawers Lockable | Yes |
₹ 1425 / Piece Get Latest Price
| Brand | Pilot |
| Model Name/Number | AB-15 |
| Usage/Application | Industries |
| Color | Silver |
| Air Consumption | 9 cfm |
| Nozzle Size | 1 mm |
| Body Material | Stainless Steel |
| Air Pressure | 50 psi |
Mr. Vijay (CEO)
Vijay Hardwares
38, bibijan street , 1st floor, office no.20, off Nagdevi street, masjid (w)
Mumbai - 400006, Maharashtra, India