Manufacturer of a wide range of products which include professional mechanic's - bench vices, engineers steel bench vices, drive hex sockets sets, ss dial calipers, groz machinist scriber and knurling tool holders.
₹ 1500 / Piece Get Latest Price
| Jaw Width | 4 Inch |
| Material | Cast Iron |
| Size | Standard |
| Usage/Application | Industrial |
| Type Of Vice | Machine Vice |
| Base Type | Fixed |
| Jaw Opening | 5 Inch |
| Color | Multi |
| Country of Origin | Made in India |
₹ 2712 / Piece Get Latest Price
| Material | Steel |
| Brand | Groz |
| Usage/Application | Hammering, Chipping |
| Color | Blue |
| Hardened | 50 +-5 HRC, 25000 PSI nut |
| Jaw Width (mm) | Upto 375 mm |
| Jaw Opening (mm) | 120 mm |
| Net Wt. (kg) | 78.0 kg |
| Art. Nr. | Jaw Width (mm) | Jaw Opening (mm) | Net Wt. (kg) | Box Qty. | |||||||
| EBV/F/100 | 100 | 120 | 6.3 | 4 | |||||||
| EBV/F/150 | 150 | 150 | 18.0 | 1 | |||||||
| EBV/F/200 | 200 | 200 | 37.5 | 1 | |||||||
| EBV/F/250 | 250 | 250 | 43.0 | 1 | |||||||
| EBV/F/300 | 300 | 300 | 46.5 | 1 | |||||||
| EBV/F/375 | 375 | 375 | 78.0 | 1 | |||||||
₹ 224 / Piece Get Latest Price
| Size/Dimension | 8 mm and also available in 32 mm |
| Material | Stainless Steel |
| Brand | Groz |
| Finishing | Polish |
| Color | Silver |
| Head Shape | Hex |
| Hex Sockets - 1/2” Square Drive | ||||
| Art No. | Size | Box Qty. | ||
| SKT/H/1-2/8/UG | 8 | 15 | ||
| SKT/H/1-2/9/UG | 9 | 15 | ||
| SKT/H/1-2/10/UG | 10 | 15 | ||
| SKT/H/1-2/11/UG | 11 | 15 | ||
| SKT/H/1-2/12/UG | 12 | 15 | ||
| SKT/H/1-2/13/UG | 13 | 15 | ||
| SKT/H/1-2/14/UG | 14 | 15 | ||
| SKT/H/1-2/15/UG | 15 | 12 | ||
| SKT/H/1-2/16/UG | 16 | 12 | ||
| SKT/H/1-2/17/UG | 17 | 10 | ||
| SKT/H/1-2/18/UG | 18 | 10 | ||
| SKT/H/1-2/19/UG | 19 | 10 | ||
| SKT/H/1-2/21/UG | 21 | 8 | ||
| SKT/H/1-2/22/UG | 22 | 6 | ||
| SKT/H/1-2/23/UG | 23 | 6 | ||
| SKT/H/1-2/24/UG | 24 | 6 | ||
| SKT/H/1-2/26/UG | 26 | 6 | ||
| SKT/H/1-2/27/UG | 27 | 6 | ||
| SKT/H/1-2/28/UG | 28 | 4 | ||
| SKT/H/1-2/29/UG | 29 | 4 | ||
| SKT/H/1-2/30/UG | 30 | 4 | ||
| SKT/H/1-2/32/UG | 32 | 4 | ||
₹ 4022 / Piece Get Latest Price
| Accuracy | +-0.02 mm |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Least Count | 0.02 mm |
| Color | Silver |
| Range | Upto 150 mm |
| Art. Nr. | Range | Accuracy | Box Qty. | |||
| DVC/6C | 0-150mm | ±0.02mm | 5 | |||
| DVC/8C | 0-200mm | ±0.03mm | 5 | |||
₹ 82 / Piece Get Latest Price
| Brand | Groz |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Color | Silver |
| Hardened | 60 HRC |
| Bent | 90 Deg |
₹ 1300 / Piece Get Latest Price
| Material | Stainless Steel |
| Thickness | Standard |
| Color | Multi |
| Capacity | Standard |
| Corrosion Resistance | Yes |
| Instrument Type | All |
| Packaging Type | All |
| Country of Origin | Made in India |
₹ 50000 / Piece Get Latest Price
| Model Name/Number | MTB/12/WD |
| Size | 1067 X 457 X 985 mm |
| Casters | 5 x 2 inch |
| Caster Load Capacity | 450 Kg |
| Load Capacity / Drawer | 45 Kg |
| Drawer Workstation | 12 Drawer |
| Top Material | Wooden |
| Double Wall Material | Steel |
₹ 2226 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Accuracy | +-0.03mm (+-0.0012") |
| Least Count | 0.02 mm (90.001") |
| Color | Silver |
| Range | 153 mm (0-6") |
| Art. Nr. | Range | Accuracy | Box Qty. | |||
| VC/6C | 0-153mm (0-6") | ±0.02mm (±0.001”) | 5 | |||
| VC/8C | 0-153mm (0-6") | ±0.03mm (±0.0012”) | 5 | |||
| VC/12C | 0-305mm (0-12") | ±0.04mm (±0.0016”) | 5 | |||
₹ 12694 / Piece Get Latest Price
| Material | SS |
| Usage/Application | Milling |
| Color | Silver |
| Swivel Base Allows | 360 Deg |
| Rotation | 1 Degree increments |
| Jaw Width (mm) | Upto 200 mm |
| Jaw Opening (mm) | 150 mm |
| Jaw Depth (mm) | Upto 58 mm |
| Art. Nr. | Jaw Width (mm) | Jaw Opening (mm) | Jaw Depth (mm) | Box Qty. | |||||||
| Milling Machine Vice - Fixed Base | |||||||||||
| MMV/F/SP/100 | 100 | 100 | 38 | 1 | |||||||
| MMV/F/SP/150 | 150 | 150 | 45 | 1 | |||||||
| MMV/F/SP/200 | 200 | 200 | 58 | 1 | |||||||
| Milling Machine Vice - Swivel Base | |||||||||||
| MMV/SP/100 | 100 | 100 | 38 | 1 | |||||||
| MMV/SP/150 | 100 | 100 | 38 | 1 | |||||||
| MMV/SP/200 | 100 | 100 | 38 | 1 | |||||||
₹ 1200 / Piece Get Latest Price
| Size | Standard |
| Usage/Application | Measurement |
| Packaging Type | All |
| Color | Multi |
| Body Material | SS |
| Corrosion Resistance | Yes |
₹ 30264 / Piece Get Latest Price
| Material | Cast Iron |
| Brand | Groz |
| Usage/Application | Milling |
| Angular Slide | Upto 45 Deg |
| Fitted | 360 Deg |
| Swivel Base | 1 Degree increments |
| Jaw Width (mm) | 200 mm |
| Jaw Opening (mm) | 150 mm |
| Jaw Depth (mm) | 58 mm |
| Art. Nr. | Jaw Width (mm) | Jaw Opening (mm) | Jaw Depth (mm) | Box Qty. | |||||||
| AMV/SP/100 | 100 | 100 | 38 | 1 | |||||||
| AMV/SP/150 | 150 | 150 | 45 | 1 | |||||||
| AMV/SP/200 | 200 | 200 | 58 | 1 | |||||||
Get Latest Price
| Type | Digital |
| Accuracy | 99% |
| Usage/Application | Height Measurements |
| Material | Metallic |
| Brand | Groz |
₹ 6200 / Piece Get Latest Price
| Accuracy | +-0.02mm (+-0.001") |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Least Count | 0.01 mm (0.0005", 1/64") |
| Color | Silver |
| Range | 0-153mm (0-6") |
| Art. Nr. | Range | Accuracy | Box Qty. | |||
| EDF-6C | 0-153mm (0-6") | ±0.02mm (±0.001”) | 5 | |||
| EDF-8C | 0-204mm (0-8") | ±0.03mm (±0.0012”) | 5 | |||
| EDF-12C | 0-305mm (0-12") | ±0.04mm (±0.0016”) | 5 | |||
₹ 25485 / Piece Get Latest Price
| Material | SS |
| Usage/Application | Milling |
| Color | Silver |
| 2 Angular Slides | 45 Deg |
| Vertical Indexing | 90 Deg |
| Swivel Base | 360 Deg |
| Rotation | 1 Degree increments |
| Jaw Width (mm) | Upto 150 mm |
| Jaw Opening (mm) | 100 mm |
| Jaw Depth (mm) | Upto 45 mm |
₹ 2277 / Piece Get Latest Price
| Brand | Groz |
| Depth of Jaws | Upto 63 mm |
| Width of Jaws | Upto 150 mm |
| Material | Stainless Steel |
| Usage/Application | Drilling, Tapping & Reaming |
| Art. Nr. | Jaw Width (mm) | Jaw Opening (mm) | Jaw Depth (mm) | Box Qty. | |||||||
| DPV/STD/75 | 75 | 70 | 30 | 2 | |||||||
| DPV/STD/100 | 100 | 100 | 38 | 2 | |||||||
| DPV/STD/125 | 125 | 125 | 48 | 2 | |||||||
| DPV/STD/150 | 150 | 150 | 63 | 1 | |||||||
₹ 2277 / Piece Get Latest Price
| Brand | Groz |
| Opening of Jaws | Upto 120 mm |
| Depth of Jaws | Upto 35 mm |
| Width of Jaws | Upto 125 mm |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Art. Nr. | Jaw Width (mm) | Jaw Opening (mm) | Jaw Depth (mm) | Box Qty. | |||||||
| DPV/UG/75 | 75 | 70 | 30 | 2 | |||||||
| DPV/UG/100 | 100 | 88 | 30 | 2 | |||||||
| DPV/UG/125 | 125 | 120 | 35 | 2 | |||||||
₹ 10998 / Piece Get Latest Price
| Usage/Application | Industrial |
| Range | 0-25mm (0-1") |
| Accuracy | 0.004mm (0.00016") |
| Material | Stainless Steel |
| Least Count | 0.001 mm (0.00005") |
| Supplied with Master on Size | 25 mm |
| Art. Nr. | Range | Accuracy | Box Qty. | |||
| EDM/1 | 0-25mm (0-1") | 0.004mm (0.00016") | 1 | |||
| EDM/2 | 25-50mm (1"-2") | 0.004mm (0.00016") | 1 | |||
₹ 7534 / Piece Get Latest Price
| Brand | Groz |
| Opening of Jaws | Upto 170 mm |
| Depth of Jaws | Upto 47 mm |
| Width of Jaws | Upto 150 mm |
| Material | Stainless Steel |
| Color | Silver and Blue |
| Usage/Application | Drilling, Tapping & Reaming |
| Art. Nr. | Jaw Width (mm) | Jaw Opening (mm) | Jaw Depth (mm) | Box Qty. | |||||||
| DPV/100 | 100 | 100 | 32 | 2 | |||||||
| DPV/120 | 120 | 150 | 39 | 1 | |||||||
| DPV/150 | 150 | 170 | 47 | 1 | |||||||
₹ 6589 / Piece Get Latest Price
| Material | SS |
| Usage/Application | Industrial |
| Flatness | 2 microns |
| Country of Origin | Made in India |
| Measuring Range | 100 mm |
| Base Dimension | 100x150 mm |
| Hardness | 58 HRC |
₹ 4515 / Piece Get Latest Price
| Usage/Application | Industrial |
| Body Material | SS |
| Finishing Type | Polished |
| Base Dimensions | 45 x 48 x 50 mm |
| Spindle mounting thread spec. (female) | M8 x 1.25 |
₹ 3600 / Piece Get Latest Price
| Measuring Range | Standard |
| Measuring Accuracy | Standard |
| Distance to Spot Ratio | Standard |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Type | Gun |
₹ 500 / Piece Get Latest Price
| Material | Carbon Steel |
| Color | Black |
| Brand | Groz |
| Hardness at Stamping | 58 HRC and also available in 62 HRC |
| Hardness at Striking | 38 HRC and also available in 42 HRC |
| Stamp Size (mm) | Upto 12 mm |
₹ 303 / Piece Get Latest Price
| Brand | Groz |
| Usage/Application | Industrial |
| Material | S.G. iron |
| Pressure | 60,000 PSI |
| Capacity (C) | Upto 300 mm |
| Throat Depth (D) | Upto 100 mm |
| Frame Proof Load | Upto 1135 kg |
| Art. Nr. | Capacity (C) (mm) |
Throat Depth (D) (mm) |
Frame Proof Load (kg) |
Box Qty. | |||||||
| GCL/13D/75 | 75 | 44 | 455 | 5 | |||||||
| GCL/13D/100 | 100 | 59 | 545 | 5 | |||||||
| GCL/13D/150 | 150 | 75 | 635 | 5 | |||||||
| GCL/13D/200 | 200 | 80 | 775 | 4 | |||||||
| GCL/13D/250 | 250 | 90 | 1000 | 4 | |||||||
| GCL/13D/300 | 300 | 100 | 1135 | 4 | |||||||
₹ 18906 / Piece Get Latest Price
| Material | SS |
| Brand | Groz |
| Jaw Width | 2.3/4 inch |
| Usage/Application | Milling |
| Color | Silver |
| Centre to centre distance controlled | 5 microns |
| Accuracy | 15 Deg |
| Centre to Centre | 6 inch |
| Art. Nr. | Jaw Width | Jaw Opening | Centre to Centre | Box Qty. | |||||||
| Screwless Type | |||||||||||
| SNV/6 | 2.3/4" | 3.3/4" | 6" | 1 | |||||||
| SNV/150 | 70 mm | 95 mm | 150 mm | 1 | |||||||
| With Screw | |||||||||||
| SNV/7 | 2.3/4" | 3" | 7" | 1 | |||||||
| SNV/175 | 70 mm | 75 mm | 175 mm | 1 | |||||||
Mr. Vijay (CEO)
Vijay Hardwares
38, bibijan street , 1st floor, office no.20, off Nagdevi street, masjid (w)
Mumbai - 400006, Maharashtra, India