Providing you the best range of groz oil cups, v series bucket oil pumps, brentford mechanical oil lubricators, air operated oil ratio pumps, r-series industrial air operated 3:1 oil pump and mechanical oil control gun with effective & timely delivery.
Get Latest Price
| Material | Stainless Steel |
| Packaging Type | Box |
| Size | Upto 20 mm |
| Color | Silver |
| Surface Finishing | Polished |
| Material Grade | SS 304 |
₹ 2496 / Piece Get Latest Price
| Brand | Groz |
| Usage/Application | Shop Floors & Workshops |
| Drum Capacity | 16 ltr |
| Delivers | Upto 125 ml/stroke |
| Finish | Powder Coated |
| Hose Length | 1.5 mtr |
| Material | SS |
₹ 8000 / Piece Get Latest Price
| Maximum Pressure | 10 Bar |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Power Source | Electric |
| Operating Pressure | 10 kg/cm2 |
| Power | Hydraulic |
We are offering our clients with the finest gamut of Brentford Mechanical Oil Lubricators. Developed in line with the defined parameters of the industry, these offered products find application in industrial, marine and locomotive equipment. Furthermore, products that we offer can be used for both steam & diesel engines.
The oil reservoirs are made available in the following two sizes:
₹ 15000 / Piece Get Latest Price
| Brand | Groz |
| Max. Air Pressure | 10 BAR (150 PSI) |
| Air Inlet Connection | 1/4" BSP (F) / 1/4" NPT (F) |
| Pump Outlet Connection | 1/2" BSP (F) / 1/2" NPT (F) |
| Pump Inlet on Stub Pumps | 1" BSP (F) / 1" NPT (F) |
| Noise Level | 81 db |
₹ 15000 / Unit Get Latest Price
| Brand | Groz |
| Usage/Application | Industrial |
| Material | Metal Die Cast Aluminium |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Pump Bung | 2 inch |
| Reciprocating piston operated | 54 mm dia |
| Distances | Upto 30 m |
| Pump Ratio | 3:1 |
₹ 20000 / Unit Get Latest Price
| Brand | Groz |
| Flow Rate | 1 to 30 LPM (0.3 to 8 GPM) |
| Accuracy | + / - 1% |
| Repeatability | 0.30 % |
| Max. Working Pressure | 1000 PSI (70 BAR) |
| Max. Non Resettable Totalizer | 999999.9 Litres or Quarts (7 Digit) |
| Water Resistance | IP55 |
| Least Count /Resolution | 1.10 Litres or Quarts |
₹ 19000 / Piece Get Latest Price
| Model Name/Number | OM 20 |
| Brand | Groz |
| Meter Type | Digital |
| Mechanism | Oval Gear |
| Flow Rate | 1 to 30 LPM (0.3 to 8 GPM) |
| Accuracy | +- 0.50 % |
| Repeatability | +- 0.30 % |
| Max. Resettable Batch Total | 99,999 units |
| Max. Non Resettable Totalizer | 9,99,999 units |
| Water Resistance | IP55 |
| Working Temperature Range | -10 Degree C to +60 Degree C (14 Degree F to 140 Degree F) |
₹ 1200 / Piece Get Latest Price
| Maximum Pressure | Standard |
| Machine Type | Manual |
| Size | Standard |
| Packaging | All |
| Color | Multi |
| Material | SS |
| Usage/Application | Industrial |
| Weight | Standard |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Brand | Groz |
| Flow Rate | Upto 30 LPM |
| Accuracy | +- 1% |
| Repeatability | +- 0.20% |
| Max Working Pressure | 1,500 PSI (100 Bar) |
| Working Temperature Range | 0 Degree C to 50 Degree C |
| Water Resistance | IP55 |
| Inlet Thread | 1/2" BSPT (F) |
₹ 15000 / Unit Get Latest Price
| Usage/Application | Oil |
| Weight | Upto 3 kg |
| Pressure Ratio | 6:1 |
| Nozzle Material | SS |
| Grip Material | Plastic |
| Automatic Grade | Manual |
₹ 15000 / Unit Get Latest Price
| Usage/Application | Oil |
| Automation Grade | Automatic |
| Packaging Type | Box |
| Phase | Single Phase |
| Power Consumption | 2 kW |
| Max. Pre Set Volume | 99.9 units |
| No of Battery | 4 AA batteries |
| Available Material | SS, ABS Plastic |
₹ 150 / Piece Get Latest Price
| Material | Plastic (Polyethylene) |
| Capacity | 5 ltr |
| Color | White |
| Brand | Groz |
| Usage/Application | Commercial |
| Sheet Thickness | 2 mm |
| Art. Nr. | Capacity | Box Qty. | ||
| MSR/P/F-1 | 1 litre | 40 | ||
| MSR/P/F-2 | 2 litre | 25 | ||
| MSR/P/F-3 | 3 litre | 20 | ||
| MSR/P/F-5 | 5 litre | 15 | ||
₹ 350 / Piece Get Latest Price
| Maximum Pressure | Upto 20 Bar |
| Material | Brass, Glass |
| Usage/Application | Industrial |
| Surface Treatment | Polished |
| Model Number | ABM-LP-11880 |
| Thread Sizes | 1/8"BSP, 1/4"BSP and 3/8"BSP |
| Lubricator Size | 30 inch and also available in 75 inch |
₹ 25710 / Piece Get Latest Price
| Brand | Groz |
| Pressure Ratio | 3:1 |
| Material | Stainless Steel |
| Usage | Water Based Fluids, Such As Detergents, Windshield Fluids, Water Etc. |
| Delivers | Upto 14 LPM |
| Max. Air Inlet Pressure | 10 Bar (150 Psi) |
| Noise Level | 81 db |
₹ 15000 / Piece Get Latest Price
| Working Pressure | Upto 150 PSI (4-10 BAR) |
| Air Inlet Connection | 1/4" NPT (F) |
| Pump Outlet Connection | 1/2" NPT (F) |
| Pump Inlet for Connecting Suction Tube | 1" NPT (F) & 1" UNEF (F) |
| Noise Level | 85 db |
| For Use With | Drums, Tanks, Wall Mount etc. |
| Flow Rate | 15 LPM |
₹ 20000 / Piece Get Latest Price
| Weight | 150 kg |
| Heating Power | Upto 85 kW |
| Impurity Size | Less than 1 mic |
| Flow | 360 L/H |
| Moisture content | Less than 5 PPM |
| Continuous Working | 150 H |
₹ 16000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Head | Upto 10 m |
| Packaging Type | Box |
| Frequency | 50 Hz |
| Power Source | Electric |
| Motor Power | 2 Hp |
| Power Consumption | 2 kW |
Our valued clients can avail from us Pneumatic Oil Pump. Designed to perfection, these products are capable to deliver up to 14 liter/m at 35 kg/cm2, thus can be mounted on 200 liter oil drum. Furthermore, these are provided with compensating vessel which aids in minimizing fluctuation in the oil output.
Some of the other details are as follows:
₹ 16000 / Unit Get Latest Price
| Material | Mild Steel |
| Frequency | 50 Hz |
| Power Source | Electric |
| Packaging Type | Box |
| Motor Speed | Upto 40 RMP |
| Working Ratio | 1:1 |
| Working Speed | Upto 25 liter of oil per minute |
Our valued clients can avail from us Pneumatic Oil Transfer Pump. Designed to perfection, these offered products are in compliance with the defined parameters of the industry. Furthermore, to meet divergent demands of the clients, we have made the offered products available in different sizes and specifications.
₹ 360 / Piece Get Latest Price
| Maximum Pressure | Upto 10 Bar |
| Material | SS, Glass |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Temperature Range | 110 Deg C |
₹ 15000 / Unit Get Latest Price
| Usage/Application | Oil |
| No of Way | 2 Way Operation |
| Material | Solid Cast Iron Construction |
| Pump Inlet | 1 inch |
| Weight | 4.5 Kg |
| Suitable For | Upto 210 Litre Drums |
₹ 15000 / Piece Get Latest Price
| Flow Rate | 30 LPM (0.3 to 8 GPM) |
| Accuracy | +/- 1% |
| Repeatability | +/- 0.20% |
| Max. Working Pressure | 1000 PSI (70 BAR) |
| Burst Pressure | 3000 PSI (210 BAR) |
| Pressure Loss | 10 PSI (0.7 BAR) |
| Working Temperature range | -10 Degree C to 60 Degree C (14 Degree F to 140 Degree F) |
| Max. Resettable Batch Total | 999.9 Litres or Quarts |
| Max. Non Resettable Totalizer | 9,99,999 Litres or Quarts |
| Least Count / Resolution | 0.10 Litres or Quarts |
| Water Resistance | IP55 |
₹ 15000 / Unit Get Latest Price
| Brand | Groz |
| Model Name/Number | OM 20 |
| Flow Rate | 1 to 30 LPM (0.3 to 8 GPM) |
| Accuracy | +/- 0.50% |
| Repeatability | +/- 0.30% |
| Water Resistance | IP55 |
| Max. Viscosity of Media | 5000 cSt |
| Least Count / Resolution | 0.001 units |
| Max. Resettable Batch Total | 99,999 units |
| Max. Non Resettable Totalizer | 9,99,999 units |
₹ 1900 / Piece Get Latest Price
| Phase | Single Phase |
| Power Source | Electric |
| Max Flow Rate | 20 LPM |
₹ 900 / Unit Get Latest Price
| Usage/Application | Industrial |
| Brand | Groz |
| Material | Aluminium Die Cast Pump Head With Steel Body |
| Pump Inlet | 3/4 inch |
| Delivers | Upto 300 ml (10 oz/stroke) |
| Bung | 1.1/2 inch and also available in 2 inch |
₹ 164 / Piece Get Latest Price
| Material | Mild Steel |
| Color | Orange and Black |
| Brand | Groz |
| Finish | Powder Coated |
| Capacity | 500 ml |
| Spout Length | 9 inch |
₹ 20000 / Piece Get Latest Price
| Material | Stainless Steel, PVC |
| Material Grade | SS 304 |
| Surface Finnish | Polished |
| Hose Length | 4 ft |
| Color | Red and Silver |
₹ 15000 / Unit Get Latest Price
| Material | Metal Die Cast Aluminum |
| Pump Ratio | 5:1 |
| Over Distances | Upto 50 m |
| Reciprocating piston operated | 104 mm Dia |
| Pump Bung | 2 inch |
| Voltage | 220 V |
| Frequency | 50 Hz |
₹ 275 / Unit Get Latest Price
| Brand | Groz |
| Material | Plastic |
| Capacity | 3 Ltr |
| Usage/Application | Commercial |
| Color | White and Black |
| Threaded | 2 inch |
₹ 20000 / Piece Get Latest Price
| Brand | Groz |
| Flow | 4 GPM (15.10 LPM) |
| Motor | 1/2 HP 115V AC, 60 Hz. |
| Amp | 9 Amp |
| RPM | 1720 |
| Outlet | 3/4" NPT |
| Inlet | 1" NPT |
Mr. Vijay (CEO)
Vijay Hardwares
38, bibijan street , 1st floor, office no.20, off Nagdevi street, masjid (w)
Mumbai - 400006, Maharashtra, India